Pahrump Market Report
$186,128
AVERAGE PRICE OF 1,126 HOMES$184,265
AVERAGE PRICE OF 20 DISTRESSED HOMES$2,538,154
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$323,087
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$363,876
AVERAGE PRICE OF 38 HOMES WITH A POOL$280,088
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $186,128 |
Avg Bedrooms | .94 bed |
Avg Bathrooms | .73 bath |
Average Price by Bedrooms
1 bedroom | $150,258 |
2 bedrooms | $199,818 |
3 bedrooms | $273,651 |
4 bedrooms | $376,140 |
5 bedrooms | $469,822 |
Pahrump Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 1,101 | n/a | 1,088 | 1,102 | 1,155 |
Average Price | $183,251 | n/a | $175,621 | $174,391 | $176,404 |
Avg Price Change | n/a | n/a | +0.71% | -1.15% | +0.34% |
Median Price | $78,377 | n/a | $67,227 | $67,570 | $73,476 |
Med Price Change | n/a | n/a | -0.51% | -8.74% | +0.90% |
Avg Bedrooms | .9 bed | n/a | .79 bed | .79 bed | .85 bed |
Avg Bathrooms | .7 bath | n/a | .62 bath | .62 bath | .67 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pahrump Valley | 342 | $286,787 | 77 days |
Palo Verde | 1 | $355,000 | 60 days |
Spring Valley Hs | 1 | $85,900 | 160 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,126 | $186,128 | 160 days |
Distressed Homes | 20 | $184,265 | 134 days |
Multi-Million Dollar Homes | 13 | $2,538,154 | 236 days |
Newly Built Homes | 63 | $323,087 | 130 days |
Homes with a Pool | 38 | $363,876 | 64 days |
Reduced Price Homes | 9 | $280,088 | 79 days |