Pahrump Market Report
$175,843
AVERAGE PRICE OF 1,103 HOMES$181,483
AVERAGE PRICE OF 18 DISTRESSED HOMES$2,146,769
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$327,031
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$425,061
AVERAGE PRICE OF 13 HOMES WITH A POOL$202,128
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $175,843 |
Avg Bedrooms | .79 bed |
Avg Bathrooms | .62 bath |
Average Price by Bedrooms
1 bedroom | $222,714 |
2 bedrooms | $206,296 |
3 bedrooms | $264,590 |
4 bedrooms | $364,831 |
5 bedrooms | $431,990 |
Pahrump Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,102 | 1,155 | 1,170 | 1,215 | 1,229 |
Average Price | $174,391 | $176,404 | $175,809 | $169,684 | $166,863 |
Avg Price Change | -1.15% | +0.34% | +3.61% | +1.69% | -3.46% |
Median Price | $67,570 | $73,476 | $72,822 | $67,417 | $68,316 |
Med Price Change | -8.74% | +0.90% | +8.02% | -1.33% | -16.11% |
Avg Bedrooms | .79 bed | .85 bed | .87 bed | .9 bed | .93 bed |
Avg Bathrooms | .62 bath | .67 bath | .68 bath | .7 bath | .72 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pahrump Valley | 289 | $275,525 | 84 days |
Palo Verde | 1 | $249,999 | 1 day |
Spring Valley Hs | 1 | $85,900 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,103 | $175,843 | 165 days |
Distressed Homes | 18 | $181,483 | 108 days |
Multi-Million Dollar Homes | 13 | $2,146,769 | 198 days |
Newly Built Homes | 59 | $327,031 | 136 days |
Homes with a Pool | 13 | $425,061 | 88 days |
Reduced Price Homes | 7 | $202,128 | 68 days |