North Las Vegas Market Report
$374,286
AVERAGE PRICE OF 942 HOMES$247,375
AVERAGE PRICE OF 30 DISTRESSED HOMES$9,965,825
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$368,028
AVERAGE PRICE OF 126 NEWLY BUILT HOMES$376,584
AVERAGE PRICE OF 68 HOMES WITH A POOL$304,242
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $374,286 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $140,978 |
2 bedrooms | $239,432 |
3 bedrooms | $296,935 |
4 bedrooms | $338,165 |
5 bedrooms | $379,402 |
North Las Vegas Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,052 | 1,146 | 1,163 | 1,227 | 1,235 |
Average Price | $362,744 | $351,011 | $346,566 | $345,747 | $342,595 |
Avg Price Change | +3.34% | +1.28% | +0.24% | +0.92% | +0.73% |
Median Price | $299,997 | $299,964 | $299,866 | $297,174 | $294,977 |
Med Price Change | +0.01% | +0.03% | +0.91% | +0.74% | +0.91% |
Avg Bedrooms | 3.07 beds | 3.08 beds | 3.11 beds | 3.18 beds | 3.19 beds |
Avg Bathrooms | 2.32 baths | 2.34 baths | 2.36 baths | 2.4 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon Springs Hs | 71 | $230,578 | 99 days |
Cheyenne | 177 | $297,830 | 63 days |
Legacy | 234 | $345,317 | 80 days |
Mojave | 144 | $327,804 | 52 days |
Shadow Ridge | 142 | $344,047 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 942 | $374,286 | 84 days |
Distressed Homes | 30 | $247,375 | 180 days |
Multi-Million Dollar Homes | 8 | $9,965,825 | 169 days |
Newly Built Homes | 126 | $368,028 | 67 days |
Homes with a Pool | 68 | $376,584 | 51 days |
Reduced Price Homes | 7 | $304,242 | 32 days |