North Las Vegas Market Report
$446,010
AVERAGE PRICE OF 903 HOMES$368,190
AVERAGE PRICE OF 10 DISTRESSED HOMES$5,771,571
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$462,692
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$493,188
AVERAGE PRICE OF 96 HOMES WITH A POOL$489,159
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $446,010 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $220,975 |
2 bedrooms | $351,198 |
3 bedrooms | $411,236 |
4 bedrooms | $450,432 |
5 bedrooms | $543,666 |
North Las Vegas Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 796 | 804 | 765 | 873 |
Average Price | n/a | $439,644 | $429,791 | $426,093 | $413,554 |
Avg Price Change | n/a | +2.29% | +0.87% | +3.03% | n/a |
Median Price | n/a | $406,810 | $399,390 | $396,840 | $387,451 |
Med Price Change | n/a | +1.86% | +0.64% | +2.42% | n/a |
Avg Bedrooms | n/a | 3.04 beds | 3.05 beds | 3.11 beds | 3.11 beds |
Avg Bathrooms | n/a | 2.27 baths | 2.28 baths | 2.31 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon Springs Hs | 68 | $325,202 | 55 days |
Cheyenne | 157 | $424,635 | 53 days |
Legacy | 235 | $462,431 | 47 days |
Mojave | 136 | $448,445 | 37 days |
Shadow Ridge | 156 | $468,245 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 903 | $446,010 | 67 days |
Distressed Homes | 10 | $368,190 | 146 days |
Multi-Million Dollar Homes | 7 | $5,771,571 | 446 days |
Newly Built Homes | 94 | $462,692 | 57 days |
Homes with a Pool | 96 | $493,188 | 42 days |
Reduced Price Homes | 22 | $489,159 | 90 days |