Las Vegas Market Report
$556,179
AVERAGE PRICE OF 7,220 HOMES$330,416
AVERAGE PRICE OF 150 DISTRESSED HOMES$2,709,318
AVERAGE PRICE OF 574 MULTI-MILLION DOLLAR HOMES$920,360
AVERAGE PRICE OF 346 NEWLY BUILT HOMES$915,146
AVERAGE PRICE OF 1,674 HOMES WITH A POOL$688,669
AVERAGE PRICE OF 112 REDUCED PRICE HOMESAverage Home
Average Price | $556,179 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $304,348 |
2 bedrooms | $340,372 |
3 bedrooms | $457,785 |
4 bedrooms | $634,007 |
5 bedrooms | $1,006,137 |
Las Vegas Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 7,453 | n/a | 7,765 | 8,619 | 9,507 |
Average Price | $531,184 | n/a | $512,463 | $502,109 | $493,536 |
Avg Price Change | n/a | n/a | +2.06% | +1.74% | +1.54% |
Median Price | $335,438 | n/a | $326,215 | $324,994 | $325,000 |
Med Price Change | n/a | n/a | +0.38% | 0.00% | +0.00% |
Avg Bedrooms | 2.81 beds | n/a | 2.81 beds | 2.83 beds | 2.88 beds |
Avg Bathrooms | 2.5 baths | n/a | 2.51 baths | 2.52 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clark Ed. W. | 533 | $695,318 | 104 days |
Durango | 416 | $885,908 | 58 days |
Palo Verde | 632 | $809,812 | 51 days |
Sierra Vista High | 453 | $617,112 | 51 days |
Valley | 402 | $468,592 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7,220 | $556,179 | 75 days |
Distressed Homes | 150 | $330,416 | 199 days |
Multi-Million Dollar Homes | 574 | $2,709,318 | 109 days |
Newly Built Homes | 346 | $920,360 | 99 days |
Homes with a Pool | 1,674 | $915,146 | 63 days |
Reduced Price Homes | 112 | $688,669 | 58 days |